|
|
Property Details
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,608 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R450,000) Interest rate : 10 |
| Ref No | 2562208 |
| Province | Gauteng |
| City | Sandton - Suburb Trends |
| Suburb | Lyme Park |
| Weather |
|
Sandton Weather
|
 Fri L:0°C H:17°C |
 Sat L:0°C H:18°C |
 Sun L:1°C H:19°C |
 Mon L:4°C H:22°C |
|
| Heading | CLOSE TO ST STITHIANS |
| Description | Don't miss out on this family home situated in secure boomed area. 4 Bedrooms, lovely entertainment area leading to pool. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Staff Accommodation | Yes |
| Size | 1,000.00 |
| Square M Covered | 390.00 |
| Pool | Yes |
| Lapa/braai | 0 |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets Allowed | 1 |
| Parking | Yes |
Times Viewed: 302 (Since listed or for the last 6 months)
|
| Google Map |
|
|
| Pictures |
|---|

|

|
|
|
|
|
 |