|
|
Property Details
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R45,115 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R825,000) Interest rate : 10 |
| Ref No | 2561979 |
| Province | Gauteng |
| City | Sandton - Suburb Trends |
| Suburb | Bryanston |
| Weather |
|
Sandton Weather
|
 Fri L:0°C H:17°C |
 Sat L:0°C H:18°C |
 Sun L:1°C H:19°C |
 Mon L:4°C H:22°C |
|
| Heading | Corner stand of 8619sqm rezoning applied for, likely to get approval for 8 - 10 units. |
| Description | Corner stand of 8619sqm rezoning applied for, likely to get approval for 8 - 10 units. Click here to Translate |
| Size | 8,619.00 |
| Lapa/braai | 0 |
| Pets Allowed | 0 |
Times Viewed: 288 (Since listed or for the last 6 months)
|
| Google Map |
|
|
| Pictures |
|---|

|
|
|
|
|
 |