|
|
Property Details
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R36,912 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R675,000) Interest rate : 10 |
| Ref No | 2559873 |
| Province | Gauteng |
| City | Sandton - Suburb Trends |
| Suburb | Hurlingham |
| Weather |
|
Sandton Weather
|
 Fri L:0°C H:17°C |
 Sat L:0°C H:18°C |
 Sun L:1°C H:19°C |
 Mon L:4°C H:22°C |
|
| Heading | POSITION POSITION POSITION |
| Description | Loads of potential on this 400sqm stand consisting of a 4 bedroomed family home Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Size | 4,077.00 |
| Square M Covered | 195.00 |
| Lapa/braai | 0 |
| Pets Allowed | 0 |
Times Viewed: 290 (Since listed or for the last 6 months)
|
|
|
|
 |