|
|
Property Details
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,028 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 10 |
| Ref No | 2554776 |
| Province | Gauteng |
| City | Sandton - Suburb Trends |
| Suburb | Bryanston |
| Weather |
|
Sandton Weather
|
 Fri L:0°C H:17°C |
 Sat L:0°C H:18°C |
 Sun L:1°C H:19°C |
 Mon L:4°C H:22°C |
|
| Heading | GOOD POSITION - GOOD LIVING - GOOD VALUE |
| Description | Vacant Land Click here to Translate |
| Size | 2,000.00 |
| Lapa/braai | 0 |
| Pets Allowed | 0 |
Times Viewed: 317 (Since listed or for the last 6 months)
|
| Google Map |
|
|
| Pictures |
|---|

|

|
|
|
|
|
 |